Annual Dividends Issued
Historical Dividends Issued
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
1.25 | ||||
Total dividends in 2025: | 1.25 | |||
1.25 | ||||
1.15 | ||||
1.15 | ||||
1.05 | ||||
Total dividends in 2024: | 4.60 | |||
1.05 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
Total dividends in 2023: | 4.05 | |||
1.00 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
Total dividends in 2022: | 4.00 | |||
1.00 | ||||
0.90 | ||||
0.90 | ||||
0.90 | ||||
Total dividends in 2021: | 3.70 | |||
0.90 | ||||
0.90 | ||||
0.90 | ||||
0.90 | ||||
Total dividends in 2020: | 3.60 | |||
0.90 | ||||
0.80 | ||||
0.80 | ||||
0.80 | ||||
Total dividends in 2019: | 3.30 | |||
0.80 | ||||
0.56 | ||||
0.56 | ||||
0.56 | ||||
Total dividends in 2018: | 2.48 | |||
0.56 | ||||
0.50 | ||||
0.50 | ||||
0.48 | ||||
Total dividends in 2017: | 2.04 | |||
0.48 | ||||
0.48 | ||||
0.44 | ||||
0.44 | ||||
Total dividends in 2016: | 1.84 | |||
0.44 | ||||
0.44 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2015: | 1.68 | |||
0.40 | ||||
0.40 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2014: | 1.56 | |||
0.38 | ||||
0.38 | ||||
0.30 | ||||
0.30 | ||||
Total dividends in 2013: | 1.36 | |||
0.30 | ||||
0.30 | ||||
0.30 | ||||
0.25 | ||||
Total dividends in 2012: | 1.15 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.05 | ||||
Total dividends in 2011: | 0.80 | |||
0.05 | ||||
0.05 | ||||
0.05 | ||||
0.05 | ||||
Total dividends in 2010: | 0.20 | |||
0.05 | ||||
0.05 | ||||
0.05 | ||||
0.38 | ||||
Total dividends in 2009: | 0.53 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2008: | 1.52 | |||
0.38 | ||||
0.38 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2007: | 1.44 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2006: | 1.36 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2005: | 1.36 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2004: | 1.36 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2003: | 1.36 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2002: | 1.36 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.32 | ||||
Total dividends in 2001: | 1.34 | |||
0.32 | ||||
0.32 | ||||
- | - | - | - | |
0.32 | ||||
0.27 | ||||
Total dividends in 2000: | 1.23 | |||
0.27 | ||||
0.27 | ||||
0.27 | ||||
0.24 | ||||
Total dividends in 1999: | 1.06 | |||
0.24 | ||||
0.24 | ||||
- | - | - | - | |
1.00 | ||||
0.24 | ||||
0.21 | ||||
Total dividends in 1998: | 1.93 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.19 | ||||
Total dividends in 1997: | 0.81 | |||
0.19 | ||||
0.19 | ||||
0.19 | ||||
0.19 | ||||
0.17 | ||||
Total dividends in 1996: | 0.91 | |||
0.17 | ||||
0.17 | ||||
0.15 | ||||
Total dividends in 1995: | 0.48 | |||
0.15 | ||||
0.15 | ||||
0.13 | ||||
0.13 | ||||
Total dividends in 1994: | 0.55 | |||
0.13 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1993: | 0.46 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 1992: | 0.40 | |||
0.08 | ||||
0.08 | ||||
0.08 | ||||
0.08 | ||||
Total dividends in 1991: | 0.33 | |||
0.08 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 1990: | 0.76 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 1989: | 0.91 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 1988: | 0.91 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 1987: | 0.91 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 1986: | 0.87 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 1985: | 0.83 | |||
0.20 | ||||
0.20 | ||||
0.20 | ||||
- | - | - | - | |
0.50 | ||||
0.20 | ||||
Total dividends in 1984: | 1.29 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 1983: | 0.72 | |||
0.16 | ||||
0.16 | ||||
0.16 | ||||
- | - | - | - | |
0.50 | ||||
0.16 | ||||
Total dividends in 1982: | 1.14 | |||
0.14 | ||||
0.14 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 1981: | 0.57 | |||
0.13 | ||||
0.13 | ||||
0.13 | ||||
0.13 | ||||
Total dividends in 1980: | 0.52 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 1979: | 0.47 | |||
0.12 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1978: | 0.45 | |||
0.11 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1977: | 0.44 | |||
0.11 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1976: | 0.43 | |||
0.11 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1975: | 0.43 | |||
0.11 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1974: | 0.43 | |||
0.11 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1973: | 0.43 | |||
0.11 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1972: | 0.43 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
NOTE: The above reflects the dividend history of The Chase Manhattan Corporation prior to its merger with J.P. Morgan & Co. Incorporated on December 31, 2000.