Adjustments
Date | Reason | Factor | Shares | Price | Value | % |
---|---|---|---|---|---|---|
Jan 02, 1990 | Initial Investment | 3.33 | $30.00 | $90.00 | 0% | |
Mar 09, 1990 | Dividend | 0.227 | 3.36 | $26.25 | $88.26 | -1.94% |
Jun 11, 1990 | Dividend | 0.227 | 3.39 | $27.62 | $93.62 | +4.03% |
Sep 10, 1990 | Dividend | 0.227 | 3.42 | $21.87 | $74.90 | -16.78% |
Dec 10, 1990 | Dividend | 0.083 | 3.45 | $12.88 | $44.40 | -50.67% |
Mar 11, 1991 | Dividend | 0.083 | 3.46 | $17.87 | $61.88 | -31.24% |
Jun 10, 1991 | Dividend | 0.083 | 3.48 | $23.00 | $79.94 | -11.18% |
Sep 09, 1991 | Dividend | 0.083 | 3.49 | $26.50 | $92.39 | +2.66% |
Dec 09, 1991 | Dividend | 0.083 | 3.50 | $19.62 | $68.73 | -23.63% |
Mar 31, 1992 | Dividend | 0.100 | 3.51 | $32.75 | $115.02 | +27.8% |
Jun 29, 1992 | Dividend | 0.100 | 3.52 | $36.88 | $129.88 | +44.31% |
Sep 30, 1992 | Dividend | 0.100 | 3.53 | $32.62 | $115.23 | +28.03% |
Dec 30, 1992 | Dividend | 0.100 | 3.54 | $38.75 | $137.23 | +52.48% |
Mar 31, 1993 | Dividend | 0.110 | 3.55 | $40.37 | $143.36 | +59.29% |
Jun 29, 1993 | Dividend | 0.110 | 3.56 | $40.87 | $145.52 | +61.69% |
Sep 30, 1993 | Dividend | 0.110 | 3.57 | $45.00 | $160.62 | +78.47% |
Dec 31, 1993 | Dividend | 0.127 | 3.58 | $40.12 | $143.66 | +59.62% |
Mar 30, 1994 | Dividend | 0.127 | 3.59 | $35.50 | $127.57 | +41.74% |
Jun 29, 1994 | Dividend | 0.127 | 3.61 | $38.38 | $138.37 | +53.75% |
Sep 30, 1994 | Dividend | 0.147 | 3.62 | $35.00 | $126.71 | +40.79% |
Dec 30, 1994 | Dividend | 0.147 | 3.64 | $35.87 | $130.39 | +44.88% |
Mar 31, 1995 | Dividend | 0.147 | 3.65 | $37.75 | $137.76 | +53.07% |
Jul 03, 1995 | Dividend | 0.167 | 3.66 | $47.00 | $172.13 | +91.25% |
Oct 04, 1995 | Dividend | 0.167 | 3.67 | $62.75 | $230.42 | +156.02% |
Jan 03, 1996 | Dividend | 0.167 | 3.68 | $58.75 | $216.34 | +140.38% |
Apr 02, 1996 | Dividend | 0.187 | 3.70 | $74.25 | $274.79 | +205.33% |
Apr 02, 1996 | Dividend | 0.187 | 3.70 | $74.25 | $274.79 | +205.33% |
Jul 02, 1996 | Dividend | 0.187 | 3.71 | $71.12 | $263.90 | +193.22% |
Oct 02, 1996 | Dividend | 0.187 | 3.72 | $80.75 | $300.33 | +233.7% |
Jan 02, 1997 | Dividend | 0.187 | 3.73 | $88.00 | $327.99 | +264.43% |
Apr 02, 1997 | Dividend | 0.207 | 3.74 | $92.38 | $345.08 | +283.42% |
Jul 01, 1997 | Dividend | 0.207 | 3.74 | $99.50 | $372.45 | +313.83% |
Oct 02, 1997 | Dividend | 0.207 | 3.75 | $120.44 | $451.61 | +401.78% |
Jan 02, 1998 | Dividend | 0.207 | 3.76 | $110.62 | $415.56 | +361.73% |
Apr 02, 1998 | Dividend | 0.240 | 3.76 | $139.31 | $524.24 | +482.49% |
Jun 15, 1998 | Split | 2:1 | 7.53 | $68.19 | $513.21 | +470.24% |
Jul 01, 1998 | Dividend | 0.240 | 7.55 | $75.50 | $570.04 | +533.37% |
Oct 02, 1998 | Dividend | 0.240 | 7.59 | $43.75 | $332.13 | +269.03% |
Jan 04, 1999 | Dividend | 0.240 | 7.62 | $71.88 | $547.50 | +508.34% |
Apr 01, 1999 | Dividend | 0.273 | 7.64 | $79.38 | $606.71 | +574.13% |
Jul 01, 1999 | Dividend | 0.273 | 7.67 | $85.94 | $658.94 | +632.16% |
Oct 04, 1999 | Dividend | 0.273 | 7.69 | $77.31 | $594.87 | +560.96% |
Jan 04, 2000 | Dividend | 0.273 | 7.72 | $70.87 | $547.42 | +508.24% |
Apr 04, 2000 | Dividend | 0.320 | 7.75 | $86.75 | $672.55 | +647.28% |
Jun 12, 2000 | Split | 3:2 | 11.63 | $48.59 | $565.06 | +527.84% |
Jul 03, 2000 | Dividend | 0.320 | 11.71 | $47.56 | $556.80 | +518.67% |
Oct 04, 2000 | Dividend | 0.320 | 11.79 | $45.56 | $537.13 | +496.81% |
Jan 03, 2001 | Dividend | 0.320 | 11.86 | $50.62 | $600.68 | +567.42% |
Apr 04, 2001 | Dividend | 0.340 | 11.96 | $40.49 | $484.41 | +438.23% |
Jul 03, 2001 | Dividend | 0.340 | 12.05 | $45.65 | $550.21 | +511.35% |
Oct 03, 2001 | Dividend | 0.340 | 12.17 | $34.67 | $421.97 | +368.85% |
Jan 02, 2002 | Dividend | 0.340 | 12.28 | $36.35 | $446.55 | +396.17% |
Apr 03, 2002 | Dividend | 0.340 | 12.40 | $35.01 | $434.27 | +382.52% |
Jul 02, 2002 | Dividend | 0.340 | 12.54 | $31.23 | $391.60 | +335.11% |
Oct 02, 2002 | Dividend | 0.340 | 12.77 | $18.25 | $233.10 | +159% |
Jan 02, 2003 | Dividend | 0.340 | 12.94 | $25.44 | $329.28 | +265.87% |
Apr 02, 2003 | Dividend | 0.340 | 13.12 | $25.11 | $329.41 | +266.01% |
Jul 01, 2003 | Dividend | 0.340 | 13.25 | $34.21 | $453.25 | +403.62% |
Oct 02, 2003 | Dividend | 0.340 | 13.38 | $35.02 | $468.49 | +420.54% |
Jan 02, 2004 | Dividend | 0.340 | 13.50 | $36.62 | $494.44 | +449.38% |
Apr 02, 2004 | Dividend | 0.340 | 13.61 | $41.53 | $565.33 | +528.14% |
Jul 01, 2004 | Dividend | 0.340 | 13.73 | $38.17 | $524.22 | +482.47% |
Oct 04, 2004 | Dividend | 0.340 | 13.85 | $39.76 | $550.73 | +511.92% |
Jan 04, 2005 | Dividend | 0.340 | 13.97 | $38.41 | $536.74 | +496.37% |
Apr 04, 2005 | Dividend | 0.340 | 14.11 | $33.77 | $476.65 | +429.61% |
Jul 01, 2005 | Dividend | 0.340 | 14.25 | $35.06 | $499.65 | +455.17% |
Oct 04, 2005 | Dividend | 0.340 | 14.40 | $33.60 | $483.69 | +437.44% |
Jan 04, 2006 | Dividend | 0.340 | 14.52 | $39.62 | $575.25 | +539.17% |
Apr 04, 2006 | Dividend | 0.340 | 14.64 | $42.27 | $618.66 | +587.4% |
Jul 03, 2006 | Dividend | 0.340 | 14.75 | $42.87 | $632.42 | +602.69% |
Oct 04, 2006 | Dividend | 0.340 | 14.86 | $47.49 | $705.59 | +683.99% |
Jan 03, 2007 | Dividend | 0.340 | 14.96 | $48.07 | $719.26 | +699.18% |
Apr 03, 2007 | Dividend | 0.340 | 15.07 | $48.56 | $731.68 | +712.97% |
Jul 03, 2007 | Dividend | 0.380 | 15.18 | $49.34 | $749.16 | +732.4% |
Oct 03, 2007 | Dividend | 0.380 | 15.31 | $47.00 | $719.40 | +699.33% |
Jan 02, 2008 | Dividend | 0.380 | 15.44 | $42.17 | $651.28 | +623.65% |
Apr 02, 2008 | Dividend | 0.380 | 15.57 | $46.24 | $720.01 | +700.01% |
Jul 01, 2008 | Dividend | 0.380 | 15.75 | $34.02 | $535.65 | +495.16% |
Oct 02, 2008 | Dividend | 0.380 | 15.87 | $49.85 | $790.88 | +778.75% |
Jan 02, 2009 | Dividend | 0.380 | 16.06 | $31.35 | $503.40 | +459.33% |
Apr 02, 2009 | Dividend | 0.050 | 16.09 | $28.16 | $452.98 | +403.31% |
Jul 01, 2009 | Dividend | 0.050 | 16.11 | $33.77 | $544.03 | +504.47% |
Oct 02, 2009 | Dividend | 0.050 | 16.13 | $41.86 | $675.16 | +650.18% |
Jan 04, 2010 | Dividend | 0.050 | 16.15 | $42.85 | $691.93 | +668.81% |
Apr 01, 2010 | Dividend | 0.050 | 16.17 | $45.18 | $730.36 | +711.52% |
Jul 01, 2010 | Dividend | 0.050 | 16.19 | $36.08 | $584.07 | +548.96% |
Oct 04, 2010 | Dividend | 0.050 | 16.21 | $38.95 | $631.33 | +601.48% |
Jan 04, 2011 | Dividend | 0.050 | 16.23 | $44.16 | $716.59 | +696.21% |
Apr 04, 2011 | Dividend | 0.250 | 16.31 | $46.34 | $756.03 | +740.03% |
Jul 01, 2011 | Dividend | 0.250 | 16.41 | $41.58 | $682.45 | +658.27% |
Oct 04, 2011 | Dividend | 0.250 | 16.55 | $30.26 | $500.76 | +456.4% |
Jan 04, 2012 | Dividend | 0.250 | 16.67 | $34.95 | $582.50 | +547.23% |
Apr 03, 2012 | Dividend | 0.300 | 16.78 | $45.42 | $762.01 | +746.67% |
Jul 03, 2012 | Dividend | 0.300 | 16.92 | $35.84 | $606.32 | +573.69% |
Oct 03, 2012 | Dividend | 0.300 | 17.04 | $40.86 | $696.32 | +673.69% |
Jan 02, 2013 | Dividend | 0.300 | 17.16 | $44.66 | $766.19 | +751.32% |
Apr 03, 2013 | Dividend | 0.300 | 17.27 | $46.85 | $808.91 | +798.78% |
Jul 02, 2013 | Dividend | 0.380 | 17.39 | $52.80 | $918.20 | +920.22% |
Oct 02, 2013 | Dividend | 0.380 | 17.52 | $52.09 | $912.46 | +913.84% |
Jan 02, 2014 | Dividend | 0.380 | 17.63 | $58.21 | $1,026.32 | +1040.36% |
Apr 02, 2014 | Dividend | 0.380 | 17.74 | $60.48 | $1,073.04 | +1092.27% |
Jul 01, 2014 | Dividend | 0.400 | 17.87 | $57.57 | $1,028.51 | +1042.79% |
Oct 02, 2014 | Dividend | 0.400 | 17.99 | $58.84 | $1,058.35 | +1075.94% |
Jan 02, 2015 | Dividend | 0.400 | 18.10 | $62.49 | $1,131.19 | +1156.88% |
Apr 01, 2015 | Dividend | 0.400 | 18.22 | $59.95 | $1,092.45 | +1113.84% |
Jul 01, 2015 | Dividend | 0.440 | 18.34 | $68.07 | $1,248.44 | +1287.16% |
Oct 02, 2015 | Dividend | 0.440 | 18.47 | $60.81 | $1,123.36 | +1148.18% |
Jan 04, 2016 | Dividend | 0.440 | 18.60 | $63.62 | $1,183.40 | +1214.89% |
Apr 04, 2016 | Dividend | 0.440 | 18.74 | $59.20 | $1,109.36 | +1132.63% |
Jul 01, 2016 | Dividend | 0.480 | 18.89 | $61.26 | $1,156.96 | +1185.51% |
Oct 04, 2016 | Dividend | 0.480 | 19.02 | $66.60 | $1,266.88 | +1307.64% |
Jan 04, 2017 | Dividend | 0.480 | 19.13 | $86.91 | $1,662.35 | +1747.06% |
Apr 04, 2017 | Dividend | 0.500 | 19.24 | $87.31 | $1,679.57 | +1766.18% |
Jul 03, 2017 | Dividend | 0.500 | 19.34 | $92.75 | $1,793.83 | +1893.15% |
Oct 05, 2017 | Dividend | 0.560 | 19.45 | $97.09 | $1,888.60 | +1998.45% |
Jan 04, 2018 | Dividend | 0.560 | 19.55 | $109.04 | $2,131.95 | +2268.83% |
Apr 05, 2018 | Dividend | 0.560 | 19.65 | $111.88 | $2,198.42 | +2342.69% |
Jul 05, 2018 | Dividend | 0.560 | 19.76 | $103.72 | $2,049.08 | +2176.76% |
Oct 04, 2018 | Dividend | 0.800 | 19.89 | $115.27 | $2,293.07 | +2447.86% |
Jan 03, 2019 | Dividend | 0.800 | 20.06 | $97.11 | $1,947.73 | +2064.14% |
Apr 04, 2019 | Dividend | 0.800 | 20.21 | $105.56 | $2,133.25 | +2270.28% |
Jul 03, 2019 | Dividend | 0.800 | 20.35 | $112.82 | $2,296.14 | +2451.26% |
Oct 03, 2019 | Dividend | 0.900 | 20.52 | $112.19 | $2,301.63 | +2457.37% |
Jan 03, 2020 | Dividend | 0.900 | 20.65 | $138.34 | $2,856.58 | +3073.97% |
Apr 03, 2020 | Dividend | 0.900 | 20.87 | $84.05 | $1,754.13 | +1849.03% |
Jul 02, 2020 | Dividend | 0.900 | 21.07 | $92.66 | $1,952.60 | +2069.56% |
Oct 05, 2020 | Dividend | 0.900 | 21.26 | $99.04 | $2,106.01 | +2240.01% |
Jan 05, 2021 | Dividend | 0.900 | 21.42 | $125.65 | $2,690.99 | +2889.99% |
Apr 05, 2021 | Dividend | 0.900 | 21.54 | $153.62 | $3,309.29 | +3576.99% |
Jul 02, 2021 | Dividend | 0.900 | 21.67 | $156.03 | $3,380.59 | +3656.21% |
Oct 05, 2021 | Dividend | 1.000 | 21.79 | $168.66 | $3,675.90 | +3984.34% |
Jan 05, 2022 | Dividend | 1.000 | 21.93 | $163.78 | $3,591.34 | +3890.38% |
Apr 05, 2022 | Dividend | 1.000 | 22.09 | $133.34 | $2,945.79 | +3173.09% |
Jul 05, 2022 | Dividend | 1.000 | 22.29 | $112.62 | $2,510.13 | +2689.03% |
Oct 05, 2022 | Dividend | 1.000 | 22.49 | $110.39 | $2,482.71 | +2658.57% |
Jan 05, 2023 | Dividend | 1.000 | 22.66 | $135.35 | $3,066.56 | +3307.29% |
Apr 05, 2023 | Dividend | 1.000 | 22.83 | $127.61 | $2,913.86 | +3137.62% |
Jul 05, 2023 | Dividend | 1.000 | 22.99 | $144.64 | $3,325.55 | +3595.06% |
Oct 05, 2023 | Dividend | 1.050 | 23.16 | $142.90 | $3,309.69 | +3577.43% |
Jan 04, 2024 | Dividend | 1.050 | 23.30 | $171.41 | $3,994.32 | +4338.14% |
Apr 04, 2024 | Dividend | 1.150 | 23.44 | $195.65 | $4,585.98 | +4995.54% |
Jul 05, 2024 | Dividend | 1.150 | 23.57 | $204.79 | $4,827.18 | +5263.53% |
Oct 04, 2024 | Dividend | 1.250 | 23.71 | $211.22 | $5,008.20 | +5464.67% |
Dec 24, 2024 | Current Investment | 23.71 | $242.31 | $5,745.37 | +6283.75% |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG